Oddsboard Sports Handicappers

TODAYS PICKS

Miami Hurricanes vs Purdue Boilermakers | Spread
Illinois State Redbirds vs Wake Forest Demon Deacons | Spread
Tennessee Volunteers vs Virginia Cavaliers | Spread
UNLV Rebels vs Tulsa Golden Hurricane | Spread
Iowa Hawkeyes vs Florida Gators | Spread
Washington Wizards vs New York Knicks | Spread
Utah State Aggies vs Arizona Wildcats | Spread

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $795 2-3 (40%) - $3,879 12-19 (39%) - $12,950 61-91 (40%) + $634,177 13237-9749 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $42,104 930-711 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,546 1182-920 (56%)
NBA + $100 1-0 (100%) - $145 6-4 (60%) - $1,872 20-23 (47%) + $49,376 2607-2115 (55%)
NCAAB - $895 1-3 (25%) - $3,734 6-15 (29%) - $11,078 41-68 (38%) + $221,397 3319-2254 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (Overall Records for NCAAB)