Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,300 4-0 (100%) | + $2,565 19-8 (70%) | + $9,520 77-35 (69%) | + $325,213 8836-6670 (57%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $33,253 660-500 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $25,277 862-675 (56%) |
NBA | + $400 1-0 (100%) | + $1,300 4-0 (100%) | + $265 15-9 (63%) | + $51,126 1909-1485 (56%) |
NCAAB | + $900 3-0 (100%) | + $1,265 15-8 (65%) | + $9,255 62-26 (70%) | + $97,547 1988-1414 (58%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $118,010 3417-2596 (57%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
2/23/2021 | NBA | Portland Trail Blazers vs Denver Nuggets |
Under 231 (-110), 4 units |
Win (+400) |
2/21/2021 | NBA | Oklahoma City Thunder vs Cleveland Cavaliers |
-3 (-110), 4 units |
Win (+400) |
2/19/2021 | NBA | Detroit Pistons vs Memphis Grizzlies |
-4.5 (-110), 2 units |
Win (+200) |
2/17/2021 | NBA | Portland Trail Blazers vs New Orleans Pelicans |
+4 (-110), 3 units |
Win (+300) |