Oddsboard Sports Handicappers

TODAYS PICKS

Ohio Bobcats vs Buffalo Bulls | Spread
Charleston Southern Buccaneers vs South Carolina Gamecocks | Spread
Texas A&M-Corpus Christi Islanders vs Xavier Musketeers | Spread
Washington Wizards vs Indiana Pacers | Spread
Stony Brook Seawolves vs Loyola Marymount Lions | Spread

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $280 1-1 (50%) + $2,614 23-15 (61%) + $12,422 94-61 (61%) + $616,180 12902-9490 (58%)
NFL + $500 1-0 (100%) + $944 4-3 (57%) + $862 13-10 (57%) + $41,738 911-694 (57%)
NCAAF + $0 0-0 (0%) + $800 3-1 (75%) + $3,875 16-10 (62%) + $37,517 1161-909 (56%)
NBA + $0 0-0 (0%) - $1,900 4-7 (36%) - $230 23-21 (52%) + $50,513 2539-2047 (55%)
NCAAB - $220 0-1 (0%) + $2,770 12-4 (75%) + $8,015 42-19 (69%) + $205,658 3092-2091 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) - $100 0-1 (0%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (Overall Records for NCAAB)