Sign Up Now!

TODAYS PICKS

*Poway ranked #1 in MLB

*Poway ranked #1 in NFL

*Poway ranked #1 in NCAAF

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All

Best Teams - Top 3

Winning %
71.43%
71.05%
70.00%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $441 2-2 (50%) + $2,546 15-9 (63%) + $2,560 68-49 (58%) + $468,244 11065-8246 (57%)
NFL + $55 1-1 (50%) + $55 1-1 (50%) + $1,189 9-4 (69%) + $38,069 803-619 (56%)
NCAAF + $0 0-0 (0%) + $580 2-2 (50%) - $1,110 19-17 (53%) + $32,572 1012-789 (56%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $38,403 2207-1786 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $158,705 2637-1814 (59%)
MLB + $386 1-1 (50%) + $1,911 12-6 (67%) + $2,481 40-28 (59%) + $200,495 4406-3238 (58%)

Kurt T. Poway's Detailed Records (This Week's Records for NFL)

Date Sport Game Pick Result
9/24/2023 NFL
Los Angeles Chargers vs
Minnesota Vikings
 
+2.5 (-115), 3 units
 
Loss (-345)
9/24/2023 NFL
Buffalo Bills vs
Washington Redskins
-5.5 (-110), 4 units
Win (+400)
9/18/2023 NFL
New Orleans Saints vs
Carolina Panthers
-3 (-115), 2 units
Push (+0)