Oddsboard Sports Handicappers

TODAYS PICKS

Baltimore vs New York | Money
Milwaukee vs Minnesota | Money
Boston vs San Francisco | Money
Kansas City vs San Diego | Total
New York vs Philadelphia | Spread
Indiana vs Oklahoma City | Total

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $880 5-3 (63%) + $1,825 18-10 (64%) + $6,221 77-45 (63%) + $592,937 12534-9234 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $45,820 872-668 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $33,456 1107-868 (56%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $100 1-0 (100%) + $52,109 2509-2016 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $197,643 3050-2072 (60%)
MLB + $880 5-3 (63%) + $1,825 18-10 (64%) + $6,121 76-45 (63%) + $263,909 4996-3610 (58%)

Kurt T. Poway's Detailed Records (Yesterday's Records for NCAAB)

Date Sport Game Pick Result