Sign Up Now!

TODAYS PICKS

Saturday's PICKS

*Poway ranked #1 in MLB

*Poway ranked #1 in NFL

*Poway ranked #1 in NCAAF

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All

Best Teams - Top 3

Winning %
71.43%
71.05%
70.00%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $275 1-2 (33%) + $795 17-9 (65%) + $2,279 67-46 (59%) + $466,943 11058-8241 (57%)
NFL + $0 0-0 (0%) + $300 2-0 (100%) + $654 9-5 (64%) + $38,014 802-618 (56%)
NCAAF + $0 0-0 (0%) - $300 5-3 (63%) - $1,690 17-15 (53%) + $31,992 1010-787 (56%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $38,403 2207-1786 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $158,705 2637-1814 (59%)
MLB - $275 1-2 (33%) + $795 10-6 (63%) + $3,315 41-26 (61%) + $199,829 4402-3236 (58%)

Kurt T. Poway's Detailed Records (Yesterday's Records for NCAAB)

Date Sport Game Pick Result