Oddsboard Sports Handicappers

TODAYS PICKS

Stetson Hatters vs Eastern Kentucky Colonels | Spread
Texas Longhorns vs Arkansas Razorbacks | Spread
Charlotte Hornets vs Boston Celtics | Spread
USC Trojans vs Washington Huskies | Spread

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $1,822 3-7 (30%) - $4,844 15-25 (38%) - $4,860 76-81 (48%) + $640,126 13203-9700 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) - $108 0-1 (0%) + $42,104 930-711 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,546 1182-920 (56%)
NBA - $550 0-1 (0%) - $1,941 4-8 (33%) - $1,912 15-17 (47%) + $48,566 2594-2105 (55%)
NCAAB - $1,272 3-6 (33%) - $2,903 11-17 (39%) - $2,840 61-63 (49%) + $228,156 3298-2215 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (Overall Records for NCAAB)