Sign Up Now!

TODAYS PICKS

*Poway ranked #1 in MLB

*Poway ranked #1 in NBA

*Poway ranked #1 in NCAAB

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All

Best Teams - Top 3

Winning %
80.95%
77.27%
66.67%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $1,360 2-4 (33%) + $1,504 17-8 (68%) + $2,557 68-61 (53%) + $449,670 10681-7971 (57%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $37,360 793-613 (56%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $33,682 993-772 (56%)
NBA - $1,360 1-4 (20%) + $1,010 10-6 (63%) + $346 29-25 (54%) + $40,348 2188-1764 (55%)
NCAAB + $0 0-0 (0%) + $600 2-0 (100%) + $2,317 34-34 (50%) + $158,705 2637-1814 (59%)
MLB + $0 1-0 (100%) - $106 5-2 (71%) - $106 5-2 (71%) + $179,575 4070-3008 (58%)

Kurt T. Poway's Detailed Records (This Month's Records for NFL)

Date Sport Game Pick Result