Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $555 1-2 (33%) | + $700 21-18 (54%) | + $8,817 109-76 (59%) | + $430,121 10463-7825 (57%) |
NFL | + $0 0-0 (0%) | - $220 0-2 (0%) | + $1,368 8-7 (53%) | + $37,995 793-611 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | - $310 3-4 (43%) | + $33,682 993-772 (56%) |
NBA | - $440 0-1 (0%) | - $1,020 3-6 (33%) | - $254 18-19 (49%) | + $37,613 2132-1721 (55%) |
NCAAB | - $115 1-1 (50%) | + $1,940 18-10 (64%) | + $8,013 80-46 (63%) | + $141,150 2480-1715 (59%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $179,681 4065-3006 (57%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
1/27/2023 | NCAAB | Fort Wayne Mastodons vs Cleveland State Vikings |
-4.5 (-105), 2 units |
Win (+200) |
1/27/2023 | NCAAB | North Dakota Fighting Hawks vs North Dakota State Bison |
+8.5 (-105), 3 units |
Loss (-315) |
1/27/2023 | NBA | Orlando Magic vs Miami Heat |
Over 219 (-110), 4 units |
Loss (-440) |