Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $170 2-2 (50%) | + $3,046 18-9 (67%) | + $2,610 70-50 (58%) | + $468,244 11065-8246 (57%) |
NFL | + $0 0-0 (0%) | + $355 3-1 (75%) | + $639 9-5 (64%) | + $38,069 803-619 (56%) |
NCAAF | + $190 1-1 (50%) | + $580 2-2 (50%) | - $1,110 19-17 (53%) | + $32,572 1012-789 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $38,403 2207-1786 (55%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $158,705 2637-1814 (59%) |
MLB | - $20 1-1 (50%) | + $2,111 13-6 (68%) | + $3,081 42-28 (60%) | + $200,495 4406-3238 (58%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
12/14/2008 | NCAAB | Stanford vs Colorado State |
-7 (-108), 1 unit |
Win (+100) |
12/13/2008 | NCAAB | Mississippi vs New Mexico |
-4 (-105), 1 unit |
Win (+100) |
12/13/2008 | NCAAB | Depaul vs UCLA |
-16.5 (-105), 1 unit |
Win (+100) |
12/12/2008 | NCAAB | Iowa State vs Iowa |
+8.5 (-112), 1 unit |
Loss (-112) |
12/10/2008 | NCAAB | California vs Utah U |
-6 (-105), 1 unit |
Loss (-105) |
12/10/2008 | NCAAB | Dayton vs Creighton |
+6 (-105), 1 unit |
Loss (-105) |
12/9/2008 | NCAAB | West Virginia vs Davidson |
+1.5 (+102), 1 unit |
Loss (-100) |