Oddsboard Sports Handicappers

TODAYS PICKS

Loyola Chicago Ramblers vs Rhode Island Rams | Spread
Fordham Rams vs Dayton Flyers | Spread
Michigan Wolverines vs Texas Longhorns | Total
Michigan Wolverines vs Texas Longhorns | Spread
Portland Trail Blazers vs Oklahoma City Thunder | Spread

Thursday's PICKS

Ole Miss Rebels vs Georgia Bulldogs | Total

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $230 3-2 (60%) + $455 18-14 (56%) + $8,660 96-61 (61%) + $629,380 13016-9557 (58%)
NFL + $0 0-0 (0%) - $1,024 3-5 (38%) - $988 10-11 (48%) + $41,190 924-706 (57%)
NCAAF - $460 0-1 (0%) - $605 2-3 (40%) + $939 12-7 (63%) + $39,041 1176-918 (56%)
NBA - $110 0-1 (0%) + $1,326 7-3 (70%) - $831 17-22 (44%) + $50,982 2559-2069 (55%)
NCAAB + $800 3-0 (100%) + $758 6-3 (67%) + $9,540 57-21 (73%) + $217,413 3158-2115 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (Overall Records for NCAAB)