Sign Up Now!

TODAYS PICKS

*Poway ranked #1 in MLB

*Poway ranked #1 in NFL

*Poway ranked #1 in NCAAF

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All

Best Teams - Top 3

Winning %
71.43%
71.05%
70.00%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $120 2-1 (67%) - $1,458 11-12 (48%) + $727 64-51 (56%) + $466,786 11076-8258 (57%)
NFL + $300 1-0 (100%) + $300 1-0 (100%) + $419 6-3 (67%) + $38,369 804-619 (57%)
NCAAF + $0 0-0 (0%) + $259 3-2 (60%) - $651 20-16 (56%) + $32,831 1015-791 (56%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $38,403 2207-1786 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $158,705 2637-1814 (59%)
MLB - $180 1-1 (50%) - $2,017 7-10 (41%) + $959 38-32 (54%) + $198,478 4413-3248 (58%)

Kurt T. Poway's Detailed Records (This Week's Records for NCAAB)

Date Sport Game Pick Result