Sign Up Now!
Half Price Thursday

TODAYS PICKS

*Poway ranked #1 in MLB

*Poway ranked #1 in NBA

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All

Best Teams - Top 3

Winning %
64.03%
63.89%
62.39%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $400 2-2 (50%) + $4,925 24-6 (80%) + $3,170 72-54 (57%) + $456,346 10842-8091 (57%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $37,360 793-613 (56%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $33,682 993-772 (56%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) - $1,234 1-6 (14%) + $38,403 2207-1786 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $158,705 2637-1814 (59%)
MLB - $400 2-2 (50%) + $4,925 24-6 (80%) + $4,404 71-48 (60%) + $188,196 4212-3106 (58%)

Kurt T. Poway's Detailed Records (This Week's Records for NCAAF)

Date Sport Game Pick Result