Sign Up Now!

TODAYS PICKS

*Poway ranked #1 in NBA

*Poway ranked #1 in NCAAB

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All

Best Teams - Top 3

Winning %
80.95%
77.27%
66.67%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $600 2-0 (100%) + $1,492 12-7 (63%) + $3,487 70-66 (51%) + $450,246 10671-7964 (57%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $37,360 793-613 (56%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $33,682 993-772 (56%)
NBA + $600 2-0 (100%) + $962 8-5 (62%) - $633 26-26 (50%) + $40,818 2183-1759 (55%)
NCAAB + $0 0-0 (0%) + $530 4-2 (67%) + $4,120 44-40 (52%) + $158,705 2637-1814 (59%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $179,681 4065-3006 (57%)

Kurt T. Poway's Detailed Records (This Month's Records for NCAAF)

Date Sport Game Pick Result