Oddsboard Sports Handicappers

TODAYS PICKS

Oakland Golden Grizzlies vs IU Indianapolis Jaguars | Spread
Georgia Bulldogs vs Vanderbilt Commodores | Spread
Illinois State Redbirds vs Northern Iowa Panthers | Spread
Maryland Terrapins vs Nebraska Cornhuskers | Spread
East Carolina Pirates vs UTSA Roadrunners | Spread
Boston Celtics vs Denver Nuggets | Total

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $432 8-5 (62%) - $4,272 16-24 (40%) + $4,143 86-67 (56%) + $644,970 13188-9675 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) - $108 0-1 (0%) + $42,104 930-711 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,546 1182-920 (56%)
NBA + $160 2-1 (67%) - $891 4-6 (40%) + $1,614 18-10 (64%) + $50,507 2590-2097 (55%)
NCAAB - $592 6-4 (60%) - $3,381 12-18 (40%) + $2,637 68-56 (55%) + $231,059 3287-2198 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (Overall Records for NCAAB)

Date Sport Game Pick Result
12/10/2008 NCAAB
California vs
Utah U
-6 (-105)
1 unit
Loss
(-105)
12/10/2008 NCAAB
Dayton vs
Creighton
+6 (-105)
1 unit
Loss
(-105)
12/9/2008 NCAAB
West Virginia vs
Davidson
+1.5 (+102)
1 unit
Loss
(-100)