Oddsboard Sports Handicappers

TODAYS PICKS

Green Bay Packers vs New York Giants | Total
Los Angeles Chargers vs Jacksonville Jaguars | Total
Sacramento Kings vs San Antonio Spurs | Spread
Seattle Seahawks vs Los Angeles Rams | Total
Incarnate Word Cardinals vs Indiana Hoosiers | Spread
Illinois State Redbirds vs Long Beach State Beach | Spread

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $1,070 5-2 (71%) + $2,793 25-17 (60%) + $7,123 78-56 (58%) + $611,066 12864-9467 (58%)
NFL + $0 0-0 (0%) + $753 6-3 (67%) - $32 12-9 (57%) + $41,369 907-690 (57%)
NCAAF + $1,100 3-1 (75%) + $545 4-3 (57%) + $4,495 22-13 (63%) + $36,877 1157-907 (56%)
NBA + $0 0-0 (0%) + $870 4-2 (67%) - $740 21-21 (50%) + $51,048 2530-2038 (55%)
NCAAB - $30 2-1 (67%) + $625 11-9 (55%) + $3,375 21-11 (66%) + $201,018 3071-2083 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $25 2-2 (50%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (Overall Records for NCAAB)

Date Sport Game Pick Result
12/10/2008 NCAAB
Dayton vs
Creighton
+6 (-105)
1 unit
Loss
(-105)
12/9/2008 NCAAB
West Virginia vs
Davidson
+1.5 (+102)
1 unit
Loss
(-100)