Sign Up Now!

TODAYS PICKS

*Poway ranked #1 in MLB

*Poway ranked #1 in NBA

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All

Best Teams - Top 3

Winning %
64.03%
63.89%
62.39%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $1,400 4-0 (100%) + $6,500 26-5 (84%) + $5,070 75-52 (59%) + $456,946 10841-8089 (57%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $37,360 793-613 (56%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $33,682 993-772 (56%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) - $934 2-6 (25%) + $38,403 2207-1786 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $158,705 2637-1814 (59%)
MLB + $1,400 4-0 (100%) + $6,500 26-5 (84%) + $6,004 73-46 (61%) + $188,796 4211-3104 (58%)

Kurt T. Poway's Detailed Records (Yesterday's Records for NBA)

Date Sport Game Pick Result