Sign Up Now!

TODAYS PICKS

*Poway ranked #1 in NBA

*Poway ranked #1 in NCAAB

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All

Best Teams - Top 3

Winning %
80.95%
77.27%
66.67%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $460 1-2 (33%) - $2,101 10-19 (34%) + $6,826 88-74 (54%) + $448,294 10660-7959 (57%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $37,360 793-613 (56%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $33,682 993-772 (56%)
NBA + $90 1-1 (50%) - $793 2-6 (25%) - $1,029 22-25 (47%) + $39,946 2176-1755 (55%)
NCAAB - $550 0-1 (0%) - $1,308 8-13 (38%) + $7,855 66-49 (57%) + $157,625 2633-1813 (59%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $179,681 4065-3006 (57%)

Kurt T. Poway's Detailed Records (Yesterday's Records for MLB)

Date Sport Game Pick Result