| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $260 3-2 (60%) | + $1,534 30-23 (57%) | + $11,868 102-63 (62%) | + $640,463 13100-9607 (58%) |
| NFL | + $0 0-0 (0%) | - $574 0-2 (0%) | - $402 8-9 (47%) | + $41,812 929-710 (57%) |
| NCAAF | + $0 0-0 (0%) | + $200 1-0 (100%) | + $1,230 8-4 (67%) | + $40,546 1182-920 (56%) |
| NBA | - $525 0-1 (0%) | - $1,566 2-5 (29%) | - $1,063 19-21 (48%) | + $48,593 2571-2087 (55%) |
| NCAAB | + $785 3-1 (75%) | + $3,474 27-16 (63%) | + $12,103 67-29 (70%) | + $228,758 3219-2141 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $280,754 5199-3749 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/11/2008 | NBA | Portland Trail Blazers vs Utah Jazz |
Over 194 (-107) 1 unit |
Loss (-107) |
| 12/10/2008 | NBA | Atlanta Hawks vs San Antonio Spurs |
+9 (-110) 1 unit |
Win (+100) |
| 12/10/2008 | NCAAB | California vs Utah U |
-6 (-105) 1 unit |
Loss (-105) |
| 12/10/2008 | NCAAB | Dayton vs Creighton |
+6 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NBA | Toronto Raptors vs Cleveland Cavaliers |
-11 (+100) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
Under 214 (+100) 1 unit |
Win (+100) |
| 12/9/2008 | NCAAB | West Virginia vs Davidson |
+1.5 (+102) 1 unit |
Loss (-100) |