| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,876 8-1 (89%) | + $5,787 29-9 (76%) | + $20,011 111-54 (67%) | + $628,659 12957-9509 (58%) |
| NFL | + $0 0-0 (0%) | - $132 1-1 (50%) | + $225 9-8 (53%) | + $42,046 915-696 (57%) |
| NCAAF | + $0 0-0 (0%) | + $188 3-2 (60%) | + $1,958 14-9 (61%) | + $38,290 1167-913 (56%) |
| NBA | + $0 0-0 (0%) | + $670 3-2 (60%) | + $2,100 19-14 (58%) | + $52,358 2546-2051 (55%) |
| NCAAB | + $1,876 8-1 (89%) | + $5,061 22-4 (85%) | + $15,728 69-23 (75%) | + $215,211 3130-2100 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $280,754 5199-3749 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/10/2008 | NCAAB | California vs Utah U |
-6 (-105) 1 unit |
Loss (-105) |
| 12/10/2008 | NCAAB | Dayton vs Creighton |
+6 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NCAAB | West Virginia vs Davidson |
+1.5 (+102) 1 unit |
Loss (-100) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
Under 214 (+100) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Toronto Raptors vs Cleveland Cavaliers |
-11 (+100) 1 unit |
Win (+100) |