Oddsboard Sports Handicappers

TODAYS PICKS

Atlanta vs Pittsburgh | Money
Texas vs Detroit | Total
Boston vs Kansas City | Total
Cincinnati vs Houston | Money

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $1,756 0-4 (0%) - $112 17-13 (57%) + $3,364 54-37 (59%) + $582,310 12430-9170 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $45,820 872-668 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $33,456 1107-868 (56%)
NBA - $220 0-1 (0%) - $538 0-3 (0%) - $1,349 7-10 (41%) + $51,635 2506-2015 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $197,643 3050-2072 (60%)
MLB - $1,536 0-3 (0%) + $426 17-10 (63%) + $4,713 47-27 (64%) + $253,756 4895-3547 (58%)

Kurt T. Poway's Detailed Records (mlb for All Sports)

Date Sport Game Pick Result
12/9/2008 NCAAB
West Virginia vs
Davidson
+1.5 (+102)
1 unit
Loss
(-100)
12/9/2008 NBA
New York Knicks vs
Chicago Bulls
Under 214 (+100)
1 unit
Win
(+100)
12/9/2008 NBA
Toronto Raptors vs
Cleveland Cavaliers
-11 (+100)
1 unit
Win
(+100)