Oddsboard Sports Handicappers

TODAYS PICKS

NC State Wolfpack vs Virginia Cavaliers | Spread
Northwestern Wildcats vs Indiana Hoosiers | Spread
Saint Louis Billikens vs Dayton Flyers | Spread
West Virginia Mountaineers vs Oklahoma State Cowboys | Spread
Western Michigan Broncos vs Bowling Green Falcons | Spread
New York Knicks vs Cleveland Cavaliers | Total
Southern Indiana Screaming Eagles vs Morehead State Eagles | Spread
Golden State Warriors vs New Orleans Pelicans | Total
Southern Miss Golden Eagles vs Arkansas State Red Wolves | Spread
Auburn Tigers vs Oklahoma Sooners | Spread
Miami Hurricanes vs Florida State Seminoles | Spread
Orlando Magic vs Los Angeles Lakers | Spread
UCF Knights vs BYU Cougars | Spread

Wednesday's PICKS

Georgia Bulldogs vs Vanderbilt Commodores | Spread
Maryland Terrapins vs Nebraska Cornhuskers | Spread

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $648 0-2 (0%) - $5,126 12-24 (33%) + $3,897 82-66 (55%) + $644,660 13183-9673 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $292 1-1 (50%) + $42,104 930-711 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,546 1182-920 (56%)
NBA - $540 0-1 (0%) - $1,051 2-5 (29%) + $1,454 16-9 (64%) + $50,347 2588-2096 (55%)
NCAAB - $108 0-1 (0%) - $4,075 10-19 (34%) + $2,151 65-56 (54%) + $230,909 3284-2197 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (ncaaf for All Sports)

Date Sport Game Pick Result
12/11/2008 NBA
Portland Trail Blazers vs
Utah Jazz
Over 194 (-107)
1 unit
Loss
(-107)
12/10/2008 NBA
Atlanta Hawks vs
San Antonio Spurs
+9 (-110)
1 unit
Win
(+100)
12/10/2008 NCAAB
California vs
Utah U
-6 (-105)
1 unit
Loss
(-105)
12/10/2008 NCAAB
Dayton vs
Creighton
+6 (-105)
1 unit
Loss
(-105)
12/9/2008 NBA
Toronto Raptors vs
Cleveland Cavaliers
-11 (+100)
1 unit
Win
(+100)
12/9/2008 NBA
New York Knicks vs
Chicago Bulls
Under 214 (+100)
1 unit
Win
(+100)
12/9/2008 NCAAB
West Virginia vs
Davidson
+1.5 (+102)
1 unit
Loss
(-100)