Oddsboard Sports Handicappers
Half Price Thursday

TODAYS PICKS

Ohio Bobcats vs Kent State Golden Flashes | Spread
BYU Cougars vs Houston Cougars | Spread
Milwaukee Bucks vs Miami Heat | Total
Kennesaw State Owls vs Western Kentucky Hilltoppers | Spread

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $133 2-3 (40%) - $945 13-16 (45%) - $8,415 67-83 (45%) + $638,496 13217-9719 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $42,104 930-711 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,546 1182-920 (56%)
NBA + $400 1-0 (100%) + $945 5-4 (56%) - $2,287 15-20 (43%) + $49,051 2599-2110 (55%)
NCAAB - $533 1-3 (25%) - $1,890 8-12 (40%) - $6,128 52-63 (45%) + $226,041 3307-2229 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (This Month's Records for NFL)

Date Sport Game Pick Result