Oddsboard Sports Handicappers

TODAYS PICKS

San Diego Padres vs Philadelphia Phillies | Money
Miami Marlins vs Washington Nationals | Money
Cleveland Guardians vs New York Yankees | Total
Chicago White Sox vs Minnesota Twins | Spread
Texas Rangers vs St. Louis Cardinals | Money
Athletics vs Chicago Cubs | Money

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $96 2-1 (67%) + $212 18-12 (60%) - $530 68-56 (55%) + $636,651 13413-9884 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $42,104 930-711 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,546 1182-920 (56%)
NBA + $0 0-0 (0%) - $50 2-1 (67%) - $2,015 7-11 (39%) + $48,896 2642-2146 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $224,413 3334-2258 (60%)
MLB + $96 2-1 (67%) + $262 16-11 (59%) + $1,485 61-45 (58%) + $280,692 5325-3849 (58%)

Kurt T. Poway's Detailed Records (Overall Records for NFL)

Date Sport Game Pick Result
12/14/2008 NFL
Seattle Seahawks vs
St Louis Rams
Under 42 (-102)
1 unit
Loss
(-102)
12/11/2008 NFL
New Orleans Saints vs
Chicago Bears
-3 (+102)
1 unit
Push
(+0)