Kurt T. Poway's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 1st | 60.56% |
| 2014 MLB | 1st | 52.09% |
| 2013 NCAAB | 3rd | 61.51% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $515 4-5 (44%) | + $1,370 24-21 (53%) | + $10,196 99-66 (60%) | + $646,796 13155-9641 (58%) |
| NFL | + $0 0-0 (0%) | - $108 0-1 (0%) | + $118 2-3 (40%) | + $42,104 930-711 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $200 1-0 (100%) | + $40,546 1182-920 (56%) |
| NBA | - $540 0-1 (0%) | - $80 4-3 (57%) | - $287 17-15 (53%) | + $50,798 2584-2091 (55%) |
| NCAAB | + $25 4-4 (50%) | + $1,558 20-17 (54%) | + $10,165 79-48 (62%) | + $232,594 3260-2170 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $280,754 5199-3749 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/27/2008 | NCAAF | Wisconsin vs Florida State |
+6 (-105) 1 unit |
Loss (-105) |
| 12/27/2008 | NCAAF | Miami Florida vs California |
-10 (-105) 1 unit |
Loss (-105) |
| 12/26/2008 | NCAAF | Florida Atlantic vs Central Michigan |
Under 66.5 (-115) 1 unit |
Win (+100) |
| 12/24/2008 | NCAAF | Notre Dame vs Hawaii |
Under 48.5 (-102) 1 unit |
Loss (-102) |
| 12/23/2008 | NCAAF | TCU vs Boise State |
+3 (-103) 1 unit |
Win (+100) |
| 12/20/2008 | NCAAF | Fresno State vs Colorado State |
Under 59 (+113) 1 unit |
Loss (-100) |
| 12/20/2008 | NCAAF | BYU Cougars vs Arizona Wildcats |
Under 59 (-112) 1 unit |
Win (+100) |