| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $603 2-2 (50%) | + $2,441 17-8 (68%) | - $1,810 71-60 (54%) | + $637,427 13352-9833 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $42,104 930-711 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,546 1182-920 (56%) |
| NBA | - $315 0-1 (0%) | + $575 2-2 (50%) | - $393 14-14 (50%) | + $50,486 2635-2137 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | - $224 0-1 (0%) | + $224,413 3334-2258 (60%) |
| MLB | - $288 2-1 (67%) | + $1,866 15-6 (71%) | - $1,193 57-45 (56%) | + $279,878 5271-3807 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/27/2008 | NCAAF | Wisconsin vs Florida State |
+6 (-105) 1 unit |
Loss (-105) |
| 12/27/2008 | NCAAF | Miami Florida vs California |
-10 (-105) 1 unit |
Loss (-105) |
| 12/26/2008 | NCAAF | Florida Atlantic vs Central Michigan |
Under 66.5 (-115) 1 unit |
Win (+100) |
| 12/24/2008 | NCAAF | Notre Dame vs Hawaii |
Under 48.5 (-102) 1 unit |
Loss (-102) |
| 12/23/2008 | NCAAF | TCU vs Boise State |
+3 (-103) 1 unit |
Win (+100) |
| 12/20/2008 | NCAAF | Fresno State vs Colorado State |
Under 59 (+113) 1 unit |
Loss (-100) |
| 12/20/2008 | NCAAF | BYU Cougars vs Arizona Wildcats |
Under 59 (-112) 1 unit |
Win (+100) |