Kurt T. Poway's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 1st | 60.56% |
| 2014 MLB | 1st | 52.09% |
| 2013 NCAAB | 3rd | 61.51% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,110 3-0 (100%) | + $2,127 18-10 (64%) | + $2,975 69-52 (57%) | + $661,748 13599-9981 (58%) |
| NFL | + $0 0-0 (0%) | - $681 0-2 (0%) | - $681 0-2 (0%) | + $41,423 930-713 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,546 1182-920 (56%) |
| NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $47,896 2642-2148 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $224,413 3334-2258 (60%) |
| MLB | + $1,110 3-0 (100%) | + $2,808 18-8 (69%) | + $3,656 69-50 (58%) | + $307,470 5511-3942 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/27/2008 | NCAAF | Wisconsin vs Florida State |
+6 (-105) 1 unit |
Loss (-105) |
| 12/27/2008 | NCAAF | Miami Florida vs California |
-10 (-105) 1 unit |
Loss (-105) |
| 12/26/2008 | NCAAF | Florida Atlantic vs Central Michigan |
Under 66.5 (-115) 1 unit |
Win (+100) |
| 12/24/2008 | NCAAF | Notre Dame vs Hawaii |
Under 48.5 (-102) 1 unit |
Loss (-102) |
| 12/23/2008 | NCAAF | TCU vs Boise State |
+3 (-103) 1 unit |
Win (+100) |
| 12/20/2008 | NCAAF | Fresno State vs Colorado State |
Under 59 (+113) 1 unit |
Loss (-100) |
| 12/20/2008 | NCAAF | BYU Cougars vs Arizona Wildcats |
Under 59 (-112) 1 unit |
Win (+100) |