Oddsboard Sports Handicappers

TODAYS PICKS

Boston vs Miami | Spread
Atlanta vs Seattle | Total
Cincinnati vs San Diego | Spread

Tuesday's PICKS

New York vs Baltimore | Money
Philadelphia vs New York | Spread

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $356 2-3 (40%) + $1,936 13-10 (57%) + $7,428 65-36 (64%) + $514,337 11598-8594 (57%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $42,476 836-638 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $37,087 1061-817 (57%)
NBA + $500 2-0 (100%) + $1,740 7-2 (78%) + $1,346 20-13 (61%) + $44,637 2359-1908 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) - $400 3-2 (60%) + $179,485 2867-1956 (59%)
MLB - $856 0-3 (0%) + $196 6-8 (43%) + $6,482 42-21 (67%) + $210,652 4475-3275 (58%)

Kurt T. Poway's Detailed Records (Kentucky Wildcats for NCAAB)

Date Sport Game Pick Result