Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,373 5-1 (83%) | + $5,051 24-10 (71%) | + $10,635 76-46 (62%) | + $591,049 12484-9203 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $45,820 872-668 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $33,456 1107-868 (56%) |
NBA | + $0 0-0 (0%) | + $100 1-0 (100%) | - $64 3-4 (43%) | + $52,109 2509-2016 (55%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $197,643 3050-2072 (60%) |
MLB | + $1,373 5-1 (83%) | + $4,951 23-10 (70%) | + $10,699 73-42 (63%) | + $262,021 4946-3579 (58%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
5/27/2025 | NBA | New York vs Indiana |
Over 220 (-106) 1 unit |
Win (+100) |
5/21/2025 | NBA | Indiana vs New York |
Under 224 (-113) 2 units |
Loss (-226) |
5/15/2025 | NBA | Oklahoma City vs Denver |
+5.5 (-113) 2 units |
Win (+200) |
5/13/2025 | NBA | Denver vs Oklahoma City |
+10.5 (-106) 4 units |
Win (+400) |
5/10/2025 | NBA | Boston vs New York |
Over 209 (-110) 2 units |
Loss (-220) |
5/9/2025 | NBA | Cleveland vs Indiana |
Over 231.5 (-104) 2 units |
Loss (-208) |
5/7/2025 | NBA | Denver vs Oklahoma City |
Under 229 (-110) 1 unit |
Loss (-110) |