| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $747 5-2 (71%) | - $142 20-17 (54%) | + $1,388 75-65 (54%) | + $640,278 12903-9439 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $52,896 1073-835 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,958 1192-965 (55%) |
| NBA | + $500 2-0 (100%) | + $1,257 6-3 (67%) | + $4,047 23-10 (70%) | + $57,101 2262-1825 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | - $333 6-6 (50%) | + $212,351 3299-2263 (59%) |
| MLB | + $247 3-2 (60%) | - $1,399 14-14 (50%) | - $2,326 46-49 (48%) | + $276,972 5077-3551 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/10/2008 | NBA | Memphis Grizzlies vs Oklahoma City Thunder |
-2 (-105) 1 unit |
Win (+100) |
| 12/10/2008 | NBA | Atlanta Hawks vs San Antonio Spurs |
+9 (-110) 1 unit |
Win (+100) |
| 12/10/2008 | NCAAB | Gonzaga vs Washington State |
+4 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NBA | Detroit Pistons vs Washington Wizards |
Under 193.5 (-103) 1 unit |
Loss (-103) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
-7.5 (-102) 1 unit |
Loss (-102) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
+7 (-110) 1 unit |
Loss (-110) |