Patrick Adams's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Patrick Adams makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 3rd | 54.22% |
| 2014 MLB | 3rd | 50.64% |
| 2013 NBA | 2nd | 58.40% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $160 3-2 (60%) | - $1,054 16-15 (52%) | + $385 75-64 (54%) | + $641,085 12809-9352 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $52,896 1073-835 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,958 1192-965 (55%) |
| NBA | + $200 1-0 (100%) | + $346 6-3 (67%) | + $188 21-17 (55%) | + $53,290 2231-1808 (55%) |
| NCAAB | - $360 2-2 (50%) | - $1,400 10-12 (45%) | + $197 54-47 (53%) | + $214,643 3282-2242 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $279,298 5031-3502 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/10/2008 | NCAAB | Gonzaga vs Washington State |
+4 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NBA | Detroit Pistons vs Washington Wizards |
Under 193.5 (-103) 1 unit |
Loss (-103) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
-7.5 (-102) 1 unit |
Loss (-102) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
+7 (-110) 1 unit |
Loss (-110) |