Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $610 1-3 (25%) | + $1,006 16-11 (59%) | + $2,331 43-33 (57%) | + $301,546 8582-6503 (57%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $23,184 716-580 (55%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $25,516 835-689 (55%) |
NBA | - $330 0-1 (0%) | - $1,000 1-3 (25%) | - $1,910 11-14 (44%) | + $33,572 1559-1259 (55%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $450 12-10 (55%) | + $97,744 2122-1534 (58%) |
MLB | - $280 1-2 (33%) | + $2,006 15-8 (65%) | + $3,791 20-9 (69%) | + $121,530 3350-2441 (58%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
4/9/2021 | MLB | Detroit Tigers vs Cleveland Indians |
+1.5 (-125), 3 units |
Loss (-375) |
4/9/2021 | MLB | Philadelphia Phillies vs Atlanta Braves |
Over 8 (-115), 2 units |
Win (+200) |
4/9/2021 | NBA | Chicago Bulls vs Atlanta Hawks |
Under 227.5 (-110), 3 units |
Loss (-330) |
4/9/2021 | MLB | Oakland Athletics vs Houston Astros |
Over 9 (-105), 1 unit |
Loss (-105) |