Sign Up Now!

TODAYS PICKS

*Adams ranked #1 in MLB

*Adams ranked #1 in NFL

*Adams ranked #1 in NCAAF

Awards

2014 NFL 3rd 54.22%
2014 MLB 3rd 50.64%
2013 NBA 2nd 58.40%
Show All

Best Teams - Top 3

Winning %
72.73%
66.67%
65.00%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $1,309 0-4 (0%) + $2,030 17-11 (61%) + $8,479 73-47 (61%) + $463,387 10841-8068 (57%)
NFL - $544 0-2 (0%) - $294 2-3 (40%) + $1,535 10-7 (59%) + $38,860 940-753 (56%)
NCAAF + $0 0-0 (0%) + $650 4-2 (67%) + $1,671 19-13 (59%) + $32,158 1041-853 (55%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $37,457 1845-1503 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $143,761 2677-1907 (58%)
MLB - $765 0-2 (0%) + $1,674 11-6 (65%) + $5,273 44-27 (62%) + $211,151 4338-3052 (59%)

Patrick Adams's Detailed Records (This Month's Records for NBA)

Date Sport Game Pick Result