Sign Up Now!

TODAYS PICKS

*Adams ranked #1 in MLB

*Adams ranked #1 in NBA

Awards

2014 NFL 3rd 54.22%
2014 MLB 3rd 50.64%
2013 NBA 2nd 58.40%
Show All

Best Teams - Top 3

Winning %
67.05%
64.95%
64.71%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $40 2-1 (67%) + $2,558 19-5 (79%) + $1,058 63-50 (56%) + $437,712 10580-7915 (57%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $37,725 928-742 (56%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $31,302 1020-837 (55%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) - $20 1-3 (25%) + $37,257 1844-1503 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $143,761 2677-1907 (58%)
MLB - $40 2-1 (67%) + $2,558 19-5 (79%) + $1,078 62-47 (57%) + $187,667 4111-2926 (58%)

Patrick Adams's Detailed Records (Yesterday's Records for NCAAF)

Date Sport Game Pick Result