Sign Up Now!

TODAYS PICKS

*Adams ranked #1 in MLB

*Adams ranked #1 in NFL

*Adams ranked #1 in NCAAF

Awards

2014 NFL 3rd 54.22%
2014 MLB 3rd 50.64%
2013 NBA 2nd 58.40%
Show All

Best Teams - Top 3

Winning %
72.73%
66.67%
65.00%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $696 2-3 (40%) + $1,074 14-10 (58%) + $4,603 68-50 (58%) + $461,557 10825-8057 (57%)
NFL + $289 2-1 (67%) - $41 2-2 (50%) + $729 8-8 (50%) + $39,154 938-750 (56%)
NCAAF + $0 0-0 (0%) + $440 3-2 (60%) + $206 17-14 (55%) + $31,508 1037-851 (55%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $37,457 1845-1503 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $143,761 2677-1907 (58%)
MLB - $985 0-2 (0%) + $675 9-6 (60%) + $3,668 43-28 (61%) + $209,677 4328-3046 (59%)

Patrick Adams's Detailed Records (Yesterday's Records for NCAAB)

Date Sport Game Pick Result