Sign Up Now!

TODAYS PICKS

*Adams ranked #1 in MLB

*Adams ranked #1 in NBA

Awards

2014 NFL 3rd 54.22%
2014 MLB 3rd 50.64%
2013 NBA 2nd 58.40%
Show All

Best Teams - Top 3

Winning %
67.05%
64.95%
64.71%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $1,160 6-0 (100%) + $163 15-10 (60%) + $726 65-55 (54%) + $435,464 10567-7912 (57%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $37,725 928-742 (56%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $31,302 1020-837 (55%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $380 3-3 (50%) + $37,257 1844-1503 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $143,761 2677-1907 (58%)
MLB + $1,160 6-0 (100%) + $163 15-10 (60%) + $346 62-52 (54%) + $185,419 4098-2923 (58%)

Patrick Adams's Detailed Records (This Month's Records for NFL)

Date Sport Game Pick Result