Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $174 2-2 (50%) | - $333 11-11 (50%) | + $1,824 63-51 (55%) | + $432,273 10418-7783 (57%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $37,725 928-742 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $31,302 1020-837 (55%) |
NBA | - $44 2-1 (67%) | + $672 8-5 (62%) | + $1,570 27-20 (57%) | + $31,912 1822-1492 (55%) |
NCAAB | + $0 0-0 (0%) | + $360 2-2 (50%) | + $1,619 35-27 (56%) | + $143,261 2676-1907 (58%) |
MLB | - $130 0-1 (0%) | - $1,365 1-4 (20%) | - $1,365 1-4 (20%) | + $188,073 3972-2805 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/31/2023 | MLB | New York Mets vs Miami Marlins |
-130, 1 unit |
Loss (-130) |
3/30/2023 | MLB | Pittsburgh Pirates vs Cincinnati Reds |
Under 8.5 (-105), 3 units |
Loss (-315) |
3/30/2023 | MLB | Baltimore Orioles vs Boston Red Sox |
Under 9 (-105), 4 units |
Loss (-420) |
3/30/2023 | MLB | Minnesota Twins vs Kansas City Royals |
-155, 1 unit |
Win (+100) |
3/30/2023 | MLB | Chicago White Sox vs Houston Astros |
-150, 4 units |
Loss (-600) |