Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $174 2-2 (50%) | - $333 11-11 (50%) | + $1,824 63-51 (55%) | + $432,273 10418-7783 (57%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $37,725 928-742 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $31,302 1020-837 (55%) |
NBA | - $44 2-1 (67%) | + $672 8-5 (62%) | + $1,570 27-20 (57%) | + $31,912 1822-1492 (55%) |
NCAAB | + $0 0-0 (0%) | + $360 2-2 (50%) | + $1,619 35-27 (56%) | + $143,261 2676-1907 (58%) |
MLB | - $130 0-1 (0%) | - $1,365 1-4 (20%) | - $1,365 1-4 (20%) | + $188,073 3972-2805 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/30/2023 | NCAAB | UAB Blazers vs North Texas Mean Green |
-2 (-110), 2 units |
Loss (-220) |
3/28/2023 | NCAAB | North Texas Mean Green vs Wisconsin Badgers |
+1.5 (-110), 2 units |
Loss (-220) |
3/26/2023 | NCAAB | Miami Hurricanes vs Texas Longhorns |
+4.5 (-109), 4 units |
Win (+400) |
3/25/2023 | NCAAB | Florida Atlantic Owls vs Kansas State Wildcats |
2 (-110), 4 units |
Win (+400) |