Kurt T. Poway's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 1st | 60.56% |
| 2014 MLB | 1st | 52.09% |
| 2013 NCAAB | 3rd | 61.51% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $360 4-1 (80%) | + $3,610 24-12 (67%) | + $7,020 73-49 (60%) | + $609,248 12852-9459 (58%) |
| NFL | + $0 0-0 (0%) | + $990 6-2 (75%) | + $720 12-7 (63%) | + $41,821 906-688 (57%) |
| NCAAF | - $440 1-1 (50%) | + $95 3-4 (43%) | + $3,850 23-13 (64%) | + $35,777 1154-906 (56%) |
| NBA | + $200 1-0 (100%) | + $1,280 5-1 (83%) | - $830 20-20 (50%) | + $50,958 2529-2037 (55%) |
| NCAAB | + $600 2-0 (100%) | + $1,245 10-5 (67%) | + $2,295 14-7 (67%) | + $199,938 3064-2079 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $985 4-2 (67%) | + $280,754 5199-3749 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 11/13/2025 | NCAAB | Monmouth Hawks vs Seton Hall Pirates |
-15.5 (-105) 2 units |
Loss (-210) |
| 11/12/2025 | NBA | Washington Wizards vs Houston Rockets |
Over 233.5 (-115) 2 units |
Win (+200) |
| 11/12/2025 | NCAAB | Montana State Bobcats vs Stanford Cardinal |
+14.5 (+100) 5 units |
Win (+500) |
| 11/12/2025 | NCAAB | Southern Illinois Salukis vs Nevada Wolf Pack |
+9.5 (+100) 1 unit |
Win (+100) |
| 11/12/2025 | NCAAF | Toledo Rockets vs Miami (OH) RedHawks |
Over 44.5 (-110) 4 units |
Loss (-440) |
| 11/12/2025 | NCAAF | Buffalo Bulls vs Central Michigan Chippewas |
Over 44.5 (-115) 0 units |
Win (+0) |