Oddsboard Sports Handicappers

TODAYS PICKS

Los Angeles vs Toronto | Spread
Oklahoma City vs New Orleans | Spread
St. Louis vs New York | Money
Washington vs Miami | Money

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $885 2-1 (67%) + $3,595 13-6 (68%) + $9,587 68-32 (68%) + $515,726 11595-8588 (57%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $42,476 836-638 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $37,087 1061-817 (57%)
NBA + $300 1-0 (100%) + $505 4-4 (50%) + $846 18-13 (58%) + $43,837 2356-1908 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $300 5-2 (71%) + $179,485 2867-1956 (59%)
MLB + $585 1-1 (50%) + $3,090 9-2 (82%) + $8,441 45-17 (73%) + $212,841 4475-3269 (58%)

Kurt T. Poway's Detailed Records (West Virginia Mountaineers for NCAAF)

Date Sport Game Pick Result