Patrick Adams's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Patrick Adams makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 3rd | 54.22% |
| 2014 MLB | 3rd | 50.64% |
| 2013 NBA | 2nd | 58.40% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $700 3-0 (100%) | + $2,789 20-13 (61%) | - $804 63-57 (53%) | + $641,335 12856-9394 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $52,896 1073-835 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,958 1192-965 (55%) |
| NBA | + $0 0-0 (0%) | + $1,245 6-2 (75%) | + $2,325 24-13 (65%) | + $55,269 2249-1818 (55%) |
| NCAAB | + $100 1-0 (100%) | - $40 3-3 (50%) | - $3,244 27-32 (46%) | + $212,799 3299-2262 (59%) |
| MLB | + $600 2-0 (100%) | + $1,584 11-8 (58%) | + $115 12-12 (50%) | + $279,413 5043-3514 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/9/2008 | NBA | Detroit Pistons vs Washington Wizards |
Under 193.5 (-103) 1 unit |
Loss (-103) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
-7.5 (-102) 1 unit |
Loss (-102) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
+7 (-110) 1 unit |
Loss (-110) |