| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,765 7-2 (78%) | + $1,880 21-13 (62%) | + $8,872 92-61 (60%) | + $619,064 12535-9179 (58%) |
| NFL | + $0 0-0 (0%) | + $0 1-3 (25%) | - $668 7-9 (44%) | + $48,440 1051-826 (56%) |
| NCAAF | + $500 1-0 (100%) | + $900 2-0 (100%) | + $305 12-13 (48%) | + $41,846 1184-955 (55%) |
| NBA | + $200 1-0 (100%) | - $415 4-3 (57%) | + $3,235 24-11 (69%) | + $51,781 2169-1757 (55%) |
| NCAAB | + $1,065 5-2 (71%) | + $1,395 14-7 (67%) | + $6,000 49-28 (64%) | + $197,699 3100-2139 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $279,298 5031-3502 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/11/2008 | NCAAB | Wisc Milwaukee vs Miami Ohio |
+14.5 (-105) 1 unit |
Loss (-105) |
| 12/10/2008 | NBA | Memphis Grizzlies vs Oklahoma City Thunder |
-2 (-105) 1 unit |
Win (+100) |
| 12/10/2008 | NBA | Atlanta Hawks vs San Antonio Spurs |
+9 (-110) 1 unit |
Win (+100) |
| 12/10/2008 | NCAAB | Gonzaga vs Washington State |
+4 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NBA | Detroit Pistons vs Washington Wizards |
Under 193.5 (-103) 1 unit |
Loss (-103) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
-7.5 (-102) 1 unit |
Loss (-102) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
+7 (-110) 1 unit |
Loss (-110) |