| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $240 3-2 (60%) | + $491 22-17 (56%) | + $6,795 84-57 (60%) | + $626,503 12623-9238 (58%) |
| NFL | + $0 0-0 (0%) | - $1,264 2-4 (33%) | + $1,656 14-9 (61%) | + $50,696 1067-835 (56%) |
| NCAAF | + $0 0-0 (0%) | - $5 1-1 (50%) | - $448 7-9 (44%) | + $41,398 1191-964 (55%) |
| NBA | - $336 0-1 (0%) | - $1,386 3-5 (38%) | - $1,673 17-17 (50%) | + $50,060 2187-1775 (55%) |
| NCAAB | + $576 3-1 (75%) | + $3,146 16-7 (70%) | + $7,260 46-22 (68%) | + $205,051 3147-2162 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $279,298 5031-3502 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/10/2008 | NCAAB | Gonzaga vs Washington State |
+4 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NBA | Detroit Pistons vs Washington Wizards |
Under 193.5 (-103) 1 unit |
Loss (-103) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
-7.5 (-102) 1 unit |
Loss (-102) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
+7 (-110) 1 unit |
Loss (-110) |