Patrick Adams's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Patrick Adams makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 3rd | 54.22% |
| 2014 MLB | 3rd | 50.64% |
| 2013 NBA | 2nd | 58.40% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $573 4-2 (67%) | + $2,679 20-7 (74%) | + $4,934 54-32 (63%) | + $667,590 13125-9561 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $52,896 1073-835 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,958 1192-965 (55%) |
| NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $57,223 2281-1841 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $212,351 3299-2263 (59%) |
| MLB | + $573 4-2 (67%) | + $2,679 20-7 (74%) | + $4,934 54-32 (63%) | + $304,162 5280-3657 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 4/6/2009 | MLB | New York Mets vs Cincinnati Reds |
+147 1 unit |
Loss (-100) |
| 4/6/2009 | MLB | Detroit Tigers vs Toronto Blue Jays |
+140 1 unit |
Loss (-100) |
| 4/6/2009 | MLB | Seattle Mariners vs Minnesota Twins |
+142 1 unit |
Win (+142) |
| 4/5/2009 | MLB | Atlanta Braves vs Philadelphia Phillies |
+124 1 unit |
Win (+124) |