Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $1,088 1-5 (17%) | - $1,040 11-13 (46%) | + $4,279 49-34 (59%) | + $572,822 12056-8854 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $48,821 1020-800 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $38,733 1132-916 (55%) |
NBA | - $210 0-1 (0%) | - $20 1-2 (33%) | + $1,446 12-9 (57%) | + $48,579 2124-1725 (55%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $190,544 3045-2106 (59%) |
MLB | - $878 1-4 (20%) | - $1,020 10-11 (48%) | + $2,833 37-25 (60%) | + $246,145 4735-3307 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
5/8/2025 | MLB | Chicago vs Kansas City |
-227 1 unit |
Win (+100) |
5/7/2025 | MLB | San Diego vs New York |
-1.5 (+120) 5 units |
Loss (-500) |
5/7/2025 | MLB | Cincinnati vs Atlanta |
Over 7.5 (-112) 4 units |
Loss (-448) |
5/7/2025 | MLB | Chicago vs Kansas City |
-1.5 (+104) 1 unit |
Loss (-100) |
5/7/2025 | MLB | Chicago vs Kansas City |
Under 8 (-113) 4 units |
Win (+400) |
5/7/2025 | MLB | New York vs Arizona |
Over 9 (-115) 2 units |
Loss (-230) |
5/7/2025 | NBA | New York vs Boston |
Over 211 (-105) 2 units |
Loss (-210) |