Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $1,004 0-3 (0%) | + $741 12-10 (55%) | + $9,901 70-36 (66%) | + $486,592 7974-5672 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $600 2-0 (100%) | + $29,059 595-451 (57%) |
NCAAF | + $0 0-0 (0%) | + $985 6-1 (86%) | + $1,685 8-1 (89%) | + $25,841 649-514 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $58,094 1525-1198 (56%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $156,191 1995-1320 (60%) |
MLB | - $1,004 0-3 (0%) | - $244 6-9 (40%) | + $7,616 60-35 (63%) | + $217,407 3210-2189 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
4/7/2015 | MLB | Texas Rangers vs Oakland Athletics |
+146 1 unit |
Win (+146) |
4/6/2015 | MLB | LAA Angels vs Seattle Mariners |
Under 6.5 (-120) 1 unit |
Win (+100) |
4/6/2015 | MLB | Cleveland Indians vs Houston Astros |
+1.5 (-148) 1 unit |
Win (+100) |
4/6/2015 | MLB | Boston Red Sox vs Philadelphia Phillies |
-113 1 unit |
Win (+100) |
4/6/2015 | MLB | Boston Red Sox vs Philadelphia Phillies |
Over 7.5 (-103) 1 unit |
Win (+100) |