Sign Up Now!

TODAYS PICKS

Saturday's PICKS

*Davis ranked #1 in MLB

*Davis ranked #1 in NFL

*Davis ranked #1 in NCAAF

Best Teams - Top 3

Winning %
77.27%
73.33%
70.37%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $400 1-0 (100%) + $1,790 16-6 (73%) + $8,109 82-48 (63%) + $396,055 6576-4705 (58%)
NFL + $0 0-0 (0%) + $700 2-0 (100%) + $1,200 15-9 (63%) + $28,285 526-393 (57%)
NCAAF + $0 0-0 (0%) + $700 3-0 (100%) - $140 14-11 (56%) + $19,386 566-462 (55%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $49,194 1252-977 (56%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $123,158 1597-1078 (60%)
MLB + $400 1-0 (100%) + $390 11-6 (65%) + $7,049 53-28 (65%) + $176,032 2635-1795 (59%)

Mike Davis's Detailed Records (This Week's Records for NCAAB)

Date Sport Game Pick Result