Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $240 2-2 (50%) | + $1,560 14-11 (56%) | + $11,180 86-47 (65%) | + $221,397 4311-3160 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | - $100 4-3 (57%) | + $20,826 363-272 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $380 3-2 (60%) | + $10,041 409-347 (54%) |
NBA | + $300 1-0 (100%) | + $650 3-3 (50%) | + $3,870 27-15 (64%) | + $39,172 857-653 (57%) |
NCAAB | - $60 1-2 (33%) | + $910 11-8 (58%) | + $7,030 52-27 (66%) | + $78,776 1000-658 (60%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $72,582 1682-1230 (58%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
1/27/2021 | NBA | Boston Celtics vs San Antonio Spurs |
+3.5 (-105), 3 units |
Win (+300) |
1/25/2021 | NBA | Los Angeles Lakers vs Cleveland Cavaliers |
-10 (-110), 1 unit |
Loss (-110) |
1/25/2021 | NBA | Minnesota Timberwolves vs Golden State Warriors |
Under 225.5 (-110), 1 unit |
Loss (-110) |
1/24/2021 | NBA | Atlanta Hawks vs Milwaukee Bucks |
+7 (-110), 3 units |
Loss (-330) |
1/23/2021 | NBA | Golden State Warriors vs Utah Jazz |
Over 225 (-110), 5 units |
Win (+500) |
1/22/2021 | NBA | Oklahoma City Thunder vs Los Angeles Clippers |
-13 (-105), 4 units |
Win (+400) |