Sign Up Now!

TODAYS PICKS

*Davis ranked #1 in MLB

*Davis ranked #1 in NFL

*Davis ranked #1 in NCAAF

Best Teams - Top 3

Winning %
77.27%
73.33%
70.37%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $580 3-1 (75%) - $754 11-16 (41%) + $2,241 64-53 (55%) + $395,870 6593-4724 (58%)
NFL + $200 1-0 (100%) - $310 1-1 (50%) + $1,055 9-5 (64%) + $27,720 528-395 (57%)
NCAAF + $0 0-0 (0%) - $500 2-3 (40%) - $870 16-15 (52%) + $18,506 570-467 (55%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $49,194 1252-977 (56%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $123,158 1597-1078 (60%)
MLB + $380 2-1 (67%) + $56 8-12 (40%) + $2,056 39-33 (54%) + $177,292 2646-1807 (59%)

Mike Davis's Detailed Records (Yesterday's Records for NCAAB)

Date Sport Game Pick Result