Sign Up Now!

TODAYS PICKS

*Davis ranked #1 in MLB

*Davis ranked #1 in NBA

Best Teams - Top 3

Winning %
77.27%
73.33%
70.37%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $700 2-0 (100%) + $2,399 17-8 (68%) + $6,762 68-40 (63%) + $380,551 6359-4559 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $27,305 511-383 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $19,526 552-451 (55%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $1,150 4-2 (67%) + $49,194 1252-977 (56%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $123,158 1597-1078 (60%)
MLB + $700 2-0 (100%) + $2,399 17-8 (68%) + $5,612 64-38 (63%) + $161,368 2447-1670 (59%)

Mike Davis's Detailed Records (Yesterday's Records for NCAAF)

Date Sport Game Pick Result