Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $240 2-2 (50%) | + $1,560 14-11 (56%) | + $11,180 86-47 (65%) | + $221,397 4311-3160 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | - $100 4-3 (57%) | + $20,826 363-272 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $380 3-2 (60%) | + $10,041 409-347 (54%) |
NBA | + $300 1-0 (100%) | + $650 3-3 (50%) | + $3,870 27-15 (64%) | + $39,172 857-653 (57%) |
NCAAB | - $60 1-2 (33%) | + $910 11-8 (58%) | + $7,030 52-27 (66%) | + $78,776 1000-658 (60%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $72,582 1682-1230 (58%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
1/17/2021 | NFL | Cleveland Browns vs Kansas City Chiefs |
Over 57.5 (-110), 4 units |
Loss (-440) |
1/10/2021 | NFL | Chicago Bears vs New Orleans Saints |
Over 48.5 (-110), 2 units |
Loss (-220) |
1/3/2021 | NFL | New Orleans Saints vs Carolina Panthers |
Over 46.5 (-110), 4 units |
Loss (-440) |
1/3/2021 | NFL | Miami Dolphins vs Buffalo Bills |
3.5 (-110), 4 units |
Win (+400) |
1/3/2021 | NFL | Oakland Raiders vs Denver Broncos |
2.5 (-110), 4 units |
Win (+400) |
1/3/2021 | NFL | Los Angeles Chargers vs Kansas City Chiefs |
Over 43 (-110), 1 unit |
Win (+100) |
1/3/2021 | NFL | New York Jets vs New England Patriots |
-3 (-110), 1 unit |
Win (+100) |