Sign Up Now!

TODAYS PICKS

*Davis ranked #1 in MLB

*Davis ranked #1 in NFL

*Davis ranked #1 in NCAAF

Best Teams - Top 3

Winning %
77.27%
73.33%
70.37%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $50 1-1 (50%) + $1,735 16-6 (73%) + $6,971 79-49 (62%) + $396,005 6577-4706 (58%)
NFL + $0 0-0 (0%) + $700 2-0 (100%) + $1,200 15-9 (63%) + $28,285 526-393 (57%)
NCAAF - $550 0-1 (0%) + $150 3-1 (75%) - $690 14-12 (54%) + $18,836 566-463 (55%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $49,194 1252-977 (56%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $123,158 1597-1078 (60%)
MLB + $500 1-0 (100%) + $885 11-5 (69%) + $6,461 50-28 (64%) + $176,532 2636-1795 (59%)

Mike Davis's Detailed Records (Yesterday's Records for NFL)

Date Sport Game Pick Result