Sign Up Now!

TODAYS PICKS

Monday's PICKS

*Davis ranked #1 in MLB

*Davis ranked #1 in NFL

*Davis ranked #1 in NCAAF

Best Teams - Top 3

Winning %
77.27%
73.33%
70.37%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $670 3-1 (75%) + $2,625 16-5 (76%) + $8,091 80-48 (63%) + $396,675 6580-4707 (58%)
NFL + $0 0-0 (0%) + $700 2-0 (100%) + $1,750 14-8 (64%) + $28,285 526-393 (57%)
NCAAF + $170 2-1 (67%) - $380 2-2 (50%) - $520 16-13 (55%) + $19,006 568-464 (55%)
NBA + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $49,194 1252-977 (56%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $123,158 1597-1078 (60%)
MLB + $500 1-0 (100%) + $2,305 12-3 (80%) + $6,861 50-27 (65%) + $177,032 2637-1795 (60%)

Mike Davis's Detailed Records (Yesterday's Records for MLB)

Date Sport Game Pick Result
9/23/2023 MLB
Milwaukee Brewers vs
Miami Marlins
Over 7 (100), 5 units
Win (+500)